Zeiss Microscope Nf stand - incandescent lamp to a 3 W power LED conversion | ||||||||||||||||||||||||||||||||||||
By Dushan Grujich, on March 15th. 2013 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
The burned out lamp, Narva 67273 LWT-P5 | ||||||||||||||||||||||||||||||||||||
Drawing of the Narva 67273 LWT-P5 incandescent-lamp indicating critical dimensions | ||||||||||||||||||||||||||||||||||||
Table with incandescent-lamp dimensions critical for design of replacement | ||||||||||||||||||||||||||||||||||||
Machining the body of the replacement | ||||||||||||||||||||||||||||||||||||
The new body with the burned out lamp | ||||||||||||||||||||||||||||||||||||
Milling the recess for the V+ wire going through the body | ||||||||||||||||||||||||||||||||||||
The resulting groove | ||||||||||||||||||||||||||||||||||||
The power LED mounted on a star heat sink with machined teflon insulators ready to mount on to the body | ||||||||||||||||||||||||||||||||||||
Completed LED replacement with burned out lamp shown for comparison | ||||||||||||||||||||||||||||||||||||
Power LED mounted on to the body | ||||||||||||||||||||||||||||||||||||
The bottom part of the body threaded for screwing into the lamp socket, with a centre pin mounted into the Teflon insulator | ||||||||||||||||||||||||||||||||||||
The replacement LED lamp screwed into the socket of the lamp holder | ||||||||||||||||||||||||||||||||||||
To drive the power LED I have used a low cost 10 W DC-DC Step Down Converter, KIS-3R33S module, capable of delivering up to 3A continuously. This module comes with output voltage preset to 3.3V. However, it is easy to readjust and have output set at any voltage from 1.21 V - 10.43 V, if the circuit is modified then the output voltage can be varied up to 20V. | ||||||||||||||||||||||||||||||||||||
The final choice was 3W "Pure White" 235 lm LED with colour
temperature of 6000º K, replacing 15 W incandescent lamp rated 220 lm.
Different LEDs from different manufacturers operate at different maximum
continuous voltage, which in turn determines the maximum current flowing
through the LED. To protect LED and to provide stable light characteristics it
is necessary to limit the voltage output from the KIS-3R33S module according
to the specific requirements for each type of power LED, as specified by the
manufacturer. The
bottom part, I drilled larger hole and then pressed in a short length of Teflon
rod which I drilled partly through and press fitted a short brass rod to which
I soldered one end of a short length of Teflon insulated 22 SWG silver plated wire to
it. The
use of original power supply was retained with the addition of a full wave
rectifier and a filter capacitor placed in the same box with the DC-DC
converter, thus allowing for a quick return to use of incandescent lamp if the
need ever arises.
Note: If LED flicker is experienced, then the 'Soft Start' capacitor C3, part
of the module, should be removed. | ||||||||||||||||||||||||||||||||||||
KIS-3R33S module underside view shoving bottom cover with terminal markings | ||||||||||||||||||||||||||||||||||||
The component layout | ||||||||||||||||||||||||||||||||||||
Module KIS-3R33S modified | ||||||||||||||||||||||||||||||||||||
Control box showing the power control module, the intensity control potentiometer with integral switch on the front panel and the AC power inlet and DC LED driving outlet on the back panel | ||||||||||||||||||||||||||||||||||||
The front panel intensity control potentiometer | ||||||||||||||||||||||||||||||||||||
Back panel with AC Power input and DC LED driving outlet | ||||||||||||||||||||||||||||||||||||
This is alternative housing for the LED driver | ||||||||||||||||||||||||||||||||||||
I found this box offered on eBay from a Chinese seller, at the cost of only US$5, free shipping. A power LED driver requiring DC input and giving DC output, a pulse width modulated unit based on NE555. Although not at all suitable for driving microscope LED illumination I bought it and used the housing only. It can be seen from the images below how the Chinese Dimmer looked like originally, inside. I have removed the original PC board that was in it, replaced potentiometer as well, as original was unsuitable with the resistance value of only 1 kOhm, thus I placed my protoboard with KIS module inside using the two existing mounting posts to fasten protoboard to the bottom half of the box. The housing is rather smallish and perhaps more desirable that way, as the bench with the 'scope is almost always crowded with many things. Size of the housing is 60x65x35 mm (WxBxH), height with the pot knob is 57 mm, and the base is 60x90 mm with two 4 mm holes on each side should fixing it to the bench be desired. |
||||||||||||||||||||||||||||||||||||
Insides before | ||||||||||||||||||||||||||||||||||||
Insides after | ||||||||||||||||||||||||||||||||||||
Finished LED driver in a new housing | ||||||||||||||||||||||||||||||||||||
Parts required: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
References: | ||||||||||||||||||||||||||||||||||||
1. HPB8-49KxWHBx data sheet - HUEY JANN ELECTRONICS INDUSTRY CO., LTD. 2. HPB8b-49K3xWHBx data sheet - HUEY JANN ELECTRONICS INDUSTRY CO., LTD. 3. MP2307_r1.9 data sheet - Monolithic Power Systems, Inc. | ||||||||||||||||||||||||||||||||||||
Author's email: dushangrujich AT gmail DOT com | ||||||||||||||||||||||||||||||||||||
Published in the May 2013 edition of Micscape Magazine. | ||||||||||||||||||||||||||||||||||||
www.micscape.org | ||||||||||||||||||||||||||||||||||||