Dunkirk Diatoms SEM Images by Mary Ann Tiffany
Alphabetical Species List with Links to the Images
Compiled by David Walker, Editor of Micscape Magazine
Names were assigned by Dick Carter in his Observations.
To read the notes on a link, scroll down to the relevant row in the Observations.
Uncertainties in assignments are indicated with question marks or comments. Different species in a genus are numbered when a species name could not be determined. Repeat entries indicate a different specimen with the same name. |
Name | Links to Rows and Columns in the Image Gallery |
Actinocyclus | 76.4 | 76.5 | 77.1 | 77.2 | 77.3 | |
Actinocyclus another sp.? | 55.4 | |||||
Actinocyclus octonarius Ehrenberg | 55.3 | |||||
Actinocyclus possibly A. octonarius Ehrenberg | 74.3 | 74.4 | ||||
Actinoptychus heliopelta Grunow | 57.1 | |||||
Actinoptychus heliopelta Grunow | 76.3 | |||||
Actinoptychus heliopelta Grunow | 69.3 | |||||
Actinoptychus heliopelta Grunow | 65.4 | 65.5 | ||||
Actinoptychus heliopelta Grunow | 79.4 | |||||
Araniscus lewisianus (Greville) Komura | 12.3 | 12.4 | ||||
Araniscus lewisianus (Greville)
Komura / Coscinodiscus lewisianus Greville |
8.5 | 13.2 | ||||
Asterolampra marylandica Ehrenberg | 59.4 | |||||
Aulacodiscus | 4.1 | 4.2 | 4.3 | 4.4 | ||
Aulacodiscus 1 | 12.5 | 17.5 - 18.1 | 18.5 | |||
Aulacodiscus 1 | 93.3 - 93.5 | 93.5 | ||||
Aulacodiscus 2 | 97.1 | |||||
Aulacodiscus 2 | 94.2 | 94.3 | 94.4 | |||
Aulacodiscus probably A. sollitianus Norman same sp. as 6.1-6.2 | 80.4 - 82.1 | 6.4-8.1, | 13.5-16.4 | 37.1-38.1 | ||
Aulacodiscus another species | 35.2 35.3 35.4 | 35.5 36.1 36.2 | 36.3 36.4 36.5 | 40.4 40.5 | 41.1 41.2 | 41.4 41.5 |
Aulacodiscus rogersii (Ehrenberg) Schmidt | 51.5 | |||||
Aulacodiscus rogersii (Ehrenberg) Schmidt | 72.1 | |||||
Aulacodiscus rogersii (Ehrenberg) Schmidt | 44.1 - 44.5 | |||||
Aulacodiscus rogersii (Ehrenberg) Schmidt | 46.2 | 46.3 | 46.4 | 46.5 | 47.1 47.2 | |
Aulacodiscus rogersii (Ehrenberg) Schmidt | 58.1 - 59.3 | |||||
Aulacodiscus rogersii (Ehrenberg) Schmidt | 66.1 - 66.7 | |||||
Aulacodiscus rogersii (Ehrenberg) Schmidt | 54.1 | |||||
Aulacodiscus same species as 80.4. Probably A. sollitianus Norman | 85.1 - 86.4 | 86.4 | ||||
Aulacodiscus sollitianus Norman | 37.1 | 37.2 | 37.3 | 37.4 | 37.5 | 38.1 |
Aulacodiscus sollitianus Norman ? | 13.5 | 14.1 | 14.2 | 14.3 | 14.4 14.5 | 15.1 15.2 - 16.4 |
Aulacodiscus sollitianus Norman. | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | |
Aulacodiscus sollitianus Norman. | 6.1 | 6.2 | 6.4 | 6.5 | 8.1 | |
Biddulphia suborbicularis Grunow | 47.3 | 47.4 | 48.1 | 48.2 | 48.3 | 48.4 |
Biddulphia suborbicularis Grunow | 61.3 | |||||
Biddulphia tridens (Ehrenberg) Ehrenberg | 52.5 | 53.1 | ||||
Biddulphia or Trigonium species | 34.4 | 34.5 | ||||
Chaetoceros different sp. | 87.3 | |||||
Chaetoceros resting spore | 3.3 | 3.4 | 3.5 | 13.3 | 13.4 | 88.1 |
Chaetoceros pliocenum Brun | 27.2 | |||||
Chaetoceros pliocenum Brun another specimen | 32.5 | |||||
Coscinodiscus | 60.3 - 60.5 | |||||
Coscinodiscus | 49.3 | 49.4 | 49.5 - 50.1 | 50.2 | 50.3 | |
Coscinodiscus | 23.5 | 24.1 | 38.2 | |||
Coscinodiscus another sp. | 56.1 | |||||
Coscinodiscus bulliens Schmidt | 72.4 - 73.1 | |||||
Coscinodiscus bulliens Schmidt | 22.5 | 23.1 | 23.2 | |||
Coscinodiscus? | 55.5 | |||||
Coscinodiscus? | 78.3 | 78.4 | 78.5 | |||
Coscinodiscus? | 75.4 | |||||
Coscinodiscus? | 83.4 | 83.4 | ||||
Coscinodiscus or Actinocyclus species | 64.3 | 64.4 | 64.5 | |||
Craspedodiscus coscinodiscus (Ehrenberg) Ehrenberg | 45.2 | 45.3 | 45.4 | 45.5 | 46.1 | |
Craspedodiscus coscinodiscus (Ehrenberg) Ehrenberg | 38.3 | 38.4 | 39.1 | 39.2 | 39.3 | 39.4 40.1 40.2 40.3 |
Craspedodiscus elegans Ehrenberg another specimen | 84.1 | 84.2 | 84.3 | 84.4 | 84.5 | |
Craspedodiscus elegans Ehrenberg | 50.4 | 50.5 | 51.1 | |||
Craspedodiscus elegans Ehrenberg | 67.3 | 67.4-69.1 | ||||
Craspedodiscus elegans Ehrenberg | 57.2 - 57.5 | |||||
Craspedodiscus elegans Ehrenberg | 69.5 - 71.5 | |||||
Diploneis | 9.1 | 9.2 | ||||
Diploneis different species | 33.4 | |||||
Distephanus silicoflagellate | 62.4 | |||||
Dossetia hyalina Andrews resting spore? | 90.3 | |||||
Dossetia hyalina Andrews resting spore? | 49.2 | |||||
Dossetia or Xanthiopyxis resting spore | 83.2 | |||||
Endictya resembles | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 30.4 31.4 |
Endictya resembles | 21.5 | 22.1 | ||||
Endictya resembles | 88.5 - 89.3 | 89.4 - 90.2 | ||||
Flexibiddulphia semicirculare (Brightwell) Simonsen | 24.2 | 24.3 | 24.4 | 24.5 | 25.1 - 26.33 | |
Flexibiddulphia semicirculare (Brightwell) Simonsen | 2.1 | 2.2 | 2.3 | 2.4 | ||
Flexibiddulphia semicirculare (Brightwell) Simonsen | 9.5 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 11.1-4 |
Flexibiddulphia semicirculare (Brightwell) Simonsen further views | 28.5 - 29.5 | |||||
Goniothecium | 61.1 - 61.2 | |||||
Goniothecium odontella Ehrenberg | 72.2 | 72.3 | ||||
Goniothecium odontella Ehrenberg | 65.3 | |||||
Goniothecium odontella Ehrenberg | 63.2 | 63.3 | 63.4 | 63.5 | ||
Gyrosigma | 16.5 | 17.1 | 17.2 | 17.3 | ||
Gyrosigma additional views of 16.5 | 30.5 | 31.1 | 31.2 | |||
Lithodesmium ehrenbergii (Grunow) Forti | 2.5 | 3.1 | 3.2 | |||
Lithodesmium ehrenbergii (Grunow) Forti | 20.1 - 20.3 | |||||
Lithodesmium undulatum Ehrenberg | 91.4 - 92.1 | |||||
Lithodesmium undulatum Ehrenberg | 34.1 | 34.2 | 34.3 | |||
Lyrella another species | 28.2 | 28.3 | 28.4 | |||
Lyrella lyra (Ehrenberg) Karajeva | 27.3 | |||||
Lyrella spectabilis (Gregory) D. Mann? | 19.1 - 19.3 | |||||
Mastogonia crux Ehrenberg | 77.4 77.5 | 78.1 | ||||
Mastogonia crux Ehrenberg | 56.2 - 56.5 | |||||
Mastogonia crux Ehrenberg | 73.4 | |||||
Mesocena quadrangula Ehrenberg silicoflagellate | 48.5 | |||||
Naviculopsis quadrata (Ehrenberg) Ling | 23.4 | |||||
Naviculopsis quadrata (Ehrenberg) Ling silicoflagellate | 12.2 | |||||
Odontella weissflogii (Grunow) Grunow | 54.4 | 54.5 | ||||
Odontella weissflogii (Grunow) Grunow | 33.2 | 33.3 | ||||
P. sulcata (Ehrenberg) Cleve | 23.3 | |||||
Paralia species, probably P. sulcata (Ehrenberg) Cleve | 64.2 | |||||
Paralia sulcata (Ehrenberg) Cleve | 75.5 - 76.2 | |||||
Paralia sulcata (Ehrenberg) Cleve | 78.2 | |||||
Pleurosigma | 47.5 | |||||
Pleurosigma affine var. marylandica Grunow | 52.1 | 52.2 | 52.3 | 52.4 | ||
Pleurosigma, presumably P. affine var. marylandica Grunow | 82.4 | |||||
Pseudauliscus radiatus (Bailey) Schmidt | 21.1 | 21.2 | 21.3 | 21.4 | ||
Pseudopyxilla americana (Ehrenberg) Forti? | 53.2 | 53.3 | ||||
Pseudopyxilla cf. americana (Ehrenberg) Fort | 82.5 | 83.1 | 83.3 | |||
Pseudopyxilla cf. americana (Ehrenberg) Fort | 86.5 | |||||
Pseudopyxilla cf. americana (Ehrenberg) Forti | 5.1 | |||||
Pseudopyxilla cf. americana (Ehrenberg) Forti | 43.2 | 43.3 | ||||
Pseudopyxilla cf. americana (Ehrenberg) Forti | 87.5 | |||||
Sceptroneis caduceus Ehrenberg | 59.5 | 60.1 | 60.2 | |||
Sceptroneis caduceus Ehrenberg | 65.1 | 65.2 | ||||
Sceptroneis caduceus Ehrenberg | 62.2 | 62.3 | ||||
Semantebria? | 94.1 | |||||
Semantebria frenguelli? | 20.4 | 20.5 | ||||
Spore resting | 6.3 | 8.2 | 8.3 | |||
Stellarima stellaris (Roper) Hasle & Sims | 95.1 | 95.2 | 95.3 | 95.4 | ||
Stephanogonia | 27.1 | |||||
Stephanogonia not S. actinoptychus | 32.4 | 38.5 | 39.5 | |||
Stephanogonia actinoptychus (Ehrenberg) Grunow | 19.5 | |||||
Stephanogonia actinoptychus (Ehrenberg) Grunow | 53.4 | |||||
Stephanogonia actinoptychus (Ehrenberg) Grunow | 4.5 | 8.4 | ||||
Stephanogonia actinoptychus (Ehrenberg) Grunow | 42.4 | |||||
Stephanonycites coronus (Ehrenberg) Komura | 73.3 | |||||
Stephanonycites coronus (Ehrenberg) Komura | 45.1 | |||||
Stephanonycites coronus (Ehrenberg) Komura? | 63.1 | |||||
Stephanopyxis | 54.3 | |||||
Stephanopyxis | 9.4 | |||||
Stephanopyxis possibly S. turris (Greville) Ralfs | 64.1 | |||||
Stephanopyxis, possibly S. turris (Greville) Ralfs | 41.3 | |||||
Stephanopyxis diadema Ehrenberg | 74.5 | 75.1-75.2 | 75.3 | |||
Stephanopyxis diadema Ehrenberg | 69.4 | |||||
Stephanopyxis diadema Ehrenberg | 79.2 | 79.3 | ||||
Stephanopyxis lineata (Ehrenberg) Forti | 79.1 | |||||
Stephanopyxis lineata (Ehrenberg) Forti | 49.1 | |||||
Stephanopyxis lineata (Ehrenberg) Forti | 54.2 | |||||
Stephanopyxis turris (Greville) Ralfs? | 73.2 | |||||
Stephanopyxis turris (Greville) Ralfs | 74.2 | |||||
Thalassionema nitzschioides (Grunow) Mereschkowsky | 61.4 | |||||
Triceratium | 30.1 | 30.2 | 30.3 | |||
Triceratium | 88.3 | |||||
Triceratium condecorum Ehrenberg | 69.2 | |||||
Triceratium condecorum Ehrenberg | 22.2 | 22.3 | 22.4 | |||
Triceratium condecorum Ehrenberg | 87.1 | |||||
Triceratium condecorum Ehrenberg | 73.5 | 74.1 | ||||
Triceratium condecorum Ehrenberg, below it Triceratium condecorum Ehrenberg | 31.3 | |||||
Triceratium kainii Schultze | 31.5 | 32.1 | 32.2 | 32.3 | ||
Triceratium robustum Greville | 79.5 | 80.1 | 80.2 | 80.3 | ||
Unknown | 5.2 | 27.4 | 27.5 | 28.1 | ||
Unknown 1 | 5.2 | 5.3 | 5.4 | 5.5 | ||
Unknown 1 same species | 90.5 - 91.3 | |||||
Unknown 2 stack of valves | 94.5 | 95.5 | 96.2 | |||
Xanthiopyxis | 19.4 | |||||
Xanthiopyxis | 17.4 | |||||
Xanthiopyxis | 88.4 | |||||
Xanthiopyxis | 11.5 | |||||
Xanthiopyxis | 9.3 | 12.1 | ||||
Xanthiopyxis | 87.4 | |||||
Xanthiopyxis A panduriform sp. of the form-genus | 87.2 | |||||
Xanthiopyxis lenticular sp. | 43.5 | |||||
Xanthiopyxis lenticular sp.? | 53.5 | |||||
Xanthiopyxis ovoid sp. | 43.4 |
************************
Hosted on Microscopy-UK with the generous permission of Mary
Ann Tiffany and Dick Carter.
Queries on the content should be sent to Rob
Kimmich, email - rkimmich12 AT gmail DOT com.
Queries on the suite functionality on this website should be
sent to the Micscape editor,
email - micscape AT ntlworld DOT com.
First published on the Microscopy-UK website in the
February 2023 issue of Micscape magazine.
www.micscape.org