Appendix page to The diatomist John Albert Long (1863 - 1944): Notes on aspects of his life and work with examples of his prepared slides.
John Albert Long prepared diatom slides owned by David Walker.Summary: 213 specimens from ca. 94 distinct locations, presented on 11 slides.
Transcription errors of some of the genera / species and possibly some locations from the handwritten lists by Long may have occurred as records of some transcriptions have not been found.
Multiple species entries on the same slide are when more than one frustule orientation is presented.
Genus | Species | Location | Country | Slide | Row | No. in row | Date | Mountant |
Achnanthes | longipes | Bosphorus | Turkey? | Generic A | Hyrax | |||
Achnanthes | longipes | Bosphorus | Turkey? | Generic A | Hyrax | |||
Achnanthes | longipes | Bosphorus | Turkey? | Generic A | Hyrax | |||
Achnanthidium | flexellum | Hammerfest | Norway? | Generic A | Hyrax | |||
Actinella | braziliensis | Sendai | Japan | Generic A | Hyrax | |||
Actinoptychus | decussatus | New Hebrides | Generic A | Hyrax | ||||
Actinoptychus | fuscus | PapaKaio | New Zealand | 52 species | 1 | 1 | Hyrax | |
Actinoptychus | heliopella | Dunkirk, Maryland | USA | Generic A | Hyrax | |||
Actinoptychus | heliopella | Paluxens, Maryland | USA | Rosette 101sp | 01/10/25 | Hyrax | ||
Actinoptychus | maculatus | PapaKaio | New Zealand | 52 species | 1 | 2 | Hyrax | |
Alloroneis | antillarum | Sandwich Is. | Generic A | Hyrax | ||||
Amphipleura | lindheimeri | Landes | France | Generic A | Hyrax | |||
Amphiprora | pulchra | Batabano | Cuba | Generic A | Hyrax | |||
Amphiprora | pulchra | Batabano | Cuba | Generic A | Hyrax | |||
Amphitetras | nobilis | Constantinople | Turkey | Generic A | Hyrax | |||
Amphora | ovalis | Belfast | Ireland | Generic A | Hyrax | |||
Anaulus | fossa | PapaKaio | New Zealand | 52 species | 1 | 5 | Hyrax | |
Anisodiscus | apollinis | Adelie Land | Antarctica | Generic A | Hyrax | |||
Annellus | californicus | California | USA | Generic A | Hyrax | |||
Annellus | californicus | California | USA | Generic A | Hyrax | |||
Anomoeoneis | sculpta | Loos | Bohemia | Generic A | Hyrax | |||
Anthodiscus | floreatus | PapaKaio | New Zealand | 52 species | 1 | 3 | Hyrax | |
Anthodiscus | floreatus | PapaKaio | New Zealand | 52 species | 1 | 4 | Hyrax | |
Anthodiscus | floreatus | Oamaru | New Zealand | Generic A | Hyrax | |||
Arachnoidiscus | ehrenbergii | California | USA | Rosette 101sp | 01/10/25 | Hyrax | ||
Arachnoidiscus | ornatus | Coat | Japan | Generic A | Hyrax | |||
Asterolampra | acutiloba | Gorgento | Sicily | Generic A | Hyrax | |||
Asteromphalus | hookei | Adelie Land | Antarctica | Generic A | Hyrax | |||
Aulacodiscus | africanus | Congo River | Africa | Rosette 101sp | 01/10/25 | Hyrax | ||
Aulacodiscus | amoenus | PapaKaio | New Zealand | 52 species | 2 | 15 | Hyrax | |
Aulacodiscus | archangelskianum | Russia | Generic A | Hyrax | ||||
Aulacodiscus | janischii | PapaKaio | New Zealand | 52 species | 2 | 16 | Hyrax | |
Aulacodiscus | nova-zealandicus | PapaKaio | New Zealand | 52 species | 2 | 1 | Hyrax | |
Aulacodiscus | oreganus | Haliotus washings, California | USA | Rosette 101sp | 01/10/25 | Hyrax | ||
Aulacodiscus | orientalis | New Hebrides | Single | Hyrax | ||||
Auliscus | hauckii | Bour | Hungary | Generic A | Hyrax | |||
Auliscus | stockhardtii v. aspera | PapaKaio | New Zealand | 52 species | 1 | 6 | Hyrax | |
Biddulphia | rhombus | Dunkirk | France | Rosette 101sp | 01/10/25 | Hyrax | ||
Biddulphia | rigida | PapaKaio | New Zealand | 52 species | 1 | 7 | Hyrax | |
Biddulphia | rigida | PapaKaio | New Zealand | 52 species | 1 | 8 | Hyrax | |
Biddulphia | rigida | PapaKaio | New Zealand | 52 species | 1 | 9 | Hyrax | |
Biddulphia | rigida | Oamaru | New Zealand | Generic A | Hyrax | |||
Biddulphia | rigida | Oamaru | New Zealand | Generic A | Hyrax | |||
Brebissonia | boeckii | L. Feochan | Scotland | Single | 24/12/38 | Hyrax | ||
Caloneis | permagna | Connecticut | USA | Generic B | 1 | 1 | Hyrax | |
Campylodiscus | clypeus | Loos | Bohemia | Generic B | 1 | 2 | Hyrax | |
Campylodiscus | grevillei v. regalis | California | USA | Generic B | 1 | 3 | Hyrax | |
Cerataulus | orbicularis | Abyssinia | Generic B | 1 | 4 | Hyrax | ||
Ceratoneis | arcus | Appleby | England | Generic B | 1 | 5 | Hyrax | |
Cestodiscus | superbus | Newcastle | Barbados | Generic B | 1 | 6 | Hyrax | |
Climacosira | mirifica | Rodriguez | Generic B | 1 | 7 | Hyrax | ||
Climacosira | mirifica | Rodriguez | Generic B | 1 | 8 | Hyrax | ||
Climacosphenica | australis | Port Philip | Australia | Generic B | 1 | 9 | Styrax | |
Climacosphenica | australis | Port Philip | Australia | Generic B | 1 | 10 | ||
Cocconeis | seticola | Whales | Antarctica | Generic B | 1 | 11 | ||
Cocconeis | seticola | Whales | Antarctica | Generic B | 1 | 12 | ||
Corunna | elegans | Jutland | Denmark | Generic B | 1 | 13 | ||
Corunna | elegans | Jutland | Denmark | Generic B | 1 | 14 | ||
Coscinodiscus | robustus | Dolgeville, California | USA | Rosette 101sp | 01/10/25 | |||
Coscinodiscus | tumidus v. lineatus convexus | Russia | Generic B | 2 | 1 | |||
Craspedodiscus | elegans | Dunkirk, Indiana? | USA | Generic B | 2 | 2 | ||
Cyclotella | striata | Hanover | Germany? | Generic B | 2 | 3 | ||
Cymatopleura | solea | Hillingdon, Middlesex | England | Generic B | 2 | 4 | ||
Cymbella | mexicana | Laran Is? Oregon | USA | Generic B | 2 | 5 | ||
Dactyliosolen | antarctica | Surface | Antarctica | Generic B | 2 | 6 | ||
Decladia | capreolus | Baltic Sea | Sweden? | Generic B | 2 | 9 | ||
Diatoma | anceps | Pyrenees | France? | Generic B | 2 | 7 | ||
Diatoma | anceps | Pyrenees | France? | Generic B | 2 | 8 | ||
Diploneis | giebelii | Palos Verdes, California | USA | Generic B | 2 | 10 | ||
Encyonema | prostratum | Yorkshire | England | Generic B | 2 | 11 | ||
Endictya | oceanica | Viscaino Bay, California | USA | Generic C | 1 | 1 | ||
Entopyla | australis | California | USA | Generic C | 1 | 2 | ||
Entopyla | australis | California | USA | Generic C | 1 | 3 | ||
Entopyla | australis | California | USA | Generic C | 1 | 4 | ||
Epithemia | hyndmannii | L. Bearg, Skye | Scotland | Generic C | 1 | 5 | ||
Epithemia | hyndmannii | L. Bearg, Skye | Scotland | Generic C | 1 | 6 | ||
Eudictya | oceanica | PapaKaio | New Zealand | 52 species | 1 | 10 | ||
Eunotia | robusta | Essex. Massachusetts | USA | Generic C | 1 | 7 | ||
Eunotogramma | productum | PapaKaio | New Zealand | 52 species | 1 | 11 | ||
Eunotogramma | productum | PapaKaio | New Zealand | 52 species | 1 | 12 | ||
Eunotogramma | productum | PapaKaio | New Zealand | 52 species | 1 | 13 | ||
Eunotogramma | productum | PapaKaio | New Zealand | 52 species | 1 | 14 | ||
Eunotogramma | weissii | Russia | Generic C | 1 | 8 | |||
Eunotogramma | weissii | Russia | Generic C | 1 | 9 | |||
Eupodiscus | radiatus | Kingston Harbour | Jamaica | Rosette 101sp | 01/10/25 | |||
Eupodiscus | radiatus | Tampa Bay, Florida | USA | Generic C | 1 | 10 | ||
Fragilaria | virescens | Meudon | France | Generic C | 1 | 11 | ||
Frustulia | lewisiana | Canned fish | China | Generic C | 1 | 12 | ||
Gephyria | media | Sandwich Is. | Generic C | 1 | 13 | |||
Gephyria | media | Sandwich Is. | Generic C | 1 | 14 | |||
Glorioptychus | callidus | California | USA | Generic C | 1 | 15 | ||
Gomphoneis | mamilla | Swan Lake, Oregon | USA | Generic C | 2 | 1 | ||
Gomphonema | geminalino? | Inverness | Scotland | Generic C | 2 | 2 | ||
Gomphonema | geminalino? | Inverness | Scotland | Generic C | 2 | 3 | ||
Goniothecium | odontella | Oamaru | New Zealand | Generic C | 2 | 4 | ||
Goniothecum | odontella | PapaKaio | New Zealand | 52 species | 1 | 15 | ||
Grammatophora | robusta | Redondo Beach | USA | Generic C | 2 | 5 | ||
Grammatophora | robusta | Redondo Beach | USA | Generic C | 2 | 6 | ||
Hantzschia | vivax v. granulata | Bristol, Connecticut | USA | Generic C | 2 | 7 | ||
Hemiaulus | ornithocephalus | PapaKaio | New Zealand | 52 species | 2 | 2 | ||
Hemiaulus | ornithocephalus | PapaKaio | New Zealand | 52 species | 2 | 3 | ||
Hemiaulus | vergata | Oamaru | New Zealand | Generic C | 2 | 8 | ||
Hemiaulus | vergata | Oamaru | New Zealand | Generic C | 2 | 9 | ||
Hemiaulus | virgata | PapaKaio | New Zealand | 52 species | 1 | 16 | ||
Hemiaulus | virgata | PapaKaio | New Zealand | 52 species | 1 | 17 | ||
Hemiaulus | virgata | PapaKaio | New Zealand | 52 species | 1 | 18 | ||
Hemiaulus | virgata | PapaKaio | New Zealand | 52 species | 1 | 19 | ||
Hemidiiscus | cuneiformis | Lompoc. California | USA | Generic C | 2 | 10 | ||
Homoeoeladia | vidovichii | Palestine | Generic C | 2 | 11 | |||
Hyalodiscus | radiatus | Kerguelen | Generic C | 2 | 12 | |||
Hyalodiscus | radiatus | PapaKaio | New Zealand | 52 species | 2 | 4 | ||
Hyalodiscus | radiatus | PapaKaio | New Zealand | 52 species | 2 | 5 | ||
Hydrosera | whanipoensis | Tamar River | Jamaica | Generic C | 2 | 13 | ||
Hydrosera | whanipoensis | Tamar River | Jamaica | Generic C | 2 | 14 | ||
Isthmia | nervosa | Viscaino Bay, California | USA | Generic D | 1 | 1 | ||
Isthmia | nervosa | Viscaino Bay, California | USA | Generic D | 1 | 2 | ||
Kittonia | elaborata | PapaKaio | New Zealand | 52 species | 2 | 6 | ||
Kittonia | granulata | Kamischco | Russia | Generic D | 1 | 3 | ||
Kittonia | granulata | Kamischco | Russia | Generic D | 1 | 4 | ||
Leudogeria | janischii | New Hebrides | Generic D | 1 | 5 | |||
Licmophora | ehrenbergii | Thursday Island | Australia | Generic D | 1 | 6 | ||
Mastogloia | lanceolata | France | Generic D | 1 | 7 | |||
Mastogloia | lanceolata | France | Generic D | 1 | 8 | |||
Melosira | clavigeia | Oamaru | New Zealand | Generic D | 1 | 9 | ||
Melosira | clavigera | PapaKaio | New Zealand | 52 species | 2 | 7 | ||
Melosira | clavigera | PapaKaio | New Zealand | 52 species | 2 | 8 | ||
Melosira | oamaruensis | PapaKaio | New Zealand | 52 species | 2 | 11 | ||
Melosira | sol | PapaKaio | New Zealand | 52 species | 2 | 9 | ||
Melosira | sol | PapaKaio | New Zealand | 52 species | 2 | 10 | ||
Melosira | sol | PapaKaio | New Zealand | 52 species | 2 | 12 | ||
Melosira | sulcata | Ananino | Russia | Rosette 101sp | 01/10/25 | |||
Meridion | curculare | Yorkshire | England | Generic D | 1 | 10 | ||
Navicula | obtusa | L. Kinnord | Scotland | Single | ||||
Navicula | praetexta | Palos Verdes, California | USA | Generic D | 1 | 11 | ||
Neidium | tumescens | Troy, New Hamphire | USA | Generic D | 1 | 12 | ||
Nitzschia | scalaris | Connecticut | USA | Generic D | 1 | 13 | ||
Odontotropis | carusiata | Jutland | Denmark | Generic D | 2 | 1 | ||
Odontotropis | carusiata | Jutland | Jutland | Generic D | 2 | 2 | ||
Orthoneis | splendida | Denmark | Generic D | 2 | 3 | |||
Pantocsekia | clivosa | Kekko | Hungary | Generic D | 2 | 4 | ||
Pantocsekia | clivosa | Kekko | Hungary | Generic D | 2 | 5 | ||
Pinnularia | cardinalis | Les Queyrades | France | Rosette 101sp | 01/10/25 | |||
Pinnularia | episcopalis | Ongaroto Valley | New Zealand | Generic D | 2 | 6 | ||
Plagiodiscus | nervalis | New Hebrides | Generic D | 2 | 7 | |||
Pleurodesmium | brebissonii | Demerara | Guyana | Generic D | 2 | 8 | ||
Pleurodesmium | brebissonii | Demerara | Guyana | Generic D | 2 | 9 | ||
Pleurosigma | attenuatum | Lake of Four, Caulour? | USA | Generic D | 2 | 10 | ||
Podocystis | adriaticus | New Hebrides | Generic D | 2 | 11 | |||
Polymyxus | coronalis | Para River | Brazil | Generic D | 2 | 12 | ||
Polymyxus | coronalis | Para River | Brazil | Generic D | 2 | 13 | ||
Porodiscus | oblongus | Mt. Hillaby | Barbados | Generic D | 2 | 14 | ||
Porpeia | quadriceps | Newport, California | USA | Generic E | 1 | 1 | ||
Porpeia | quadriceps | Newport, California | USA | Generic E | 1 | 2 | ||
Pseudo-stictodictus | angulatus | Jutland | Denmark | Generic E | 1 | 3 | ||
Pyxidicula | crucata | Oamaru | New Zealand | Generic E | 1 | 4 | ||
Rattrayella | oamaruensis | Carlovo | Russia | Generic E | 1 | 5 | ||
Rhabdonema | arcuatum | San Sebastian | ? | Generic E | 1 | 6 | ||
Rhabdonema | arcuatum | San Sebastian | ? | Generic E | 1 | 7 | ||
Rhaphoneis | amphicerio? | Atlantic City | USA | Generic E | 1 | 8 | ||
Rhizosolenia | styliformis | Cape of Good Hope | S. Africa | Generic E | 1 | 9 | ||
Rhoicosigma | compactum | Samoa | Generic E | 1 | 10 | |||
Rhoicosphenia | curvata | Puy de Dome | France | Generic E | 1 | 11 | ||
Rhopalodia | vermicularis | Abyssinia | Generic E | 1 | 12 | |||
Rhopalodia | vermicularis | Abyssinia | Generic E | 1 | 13 | |||
Ruhlaria | epsilon | Yeso | Japan | Generic E | 2 | 1 | ||
Sceptroneis | caduceus | California | USA | Generic E | 2 | 2 | ||
Scoliopleura | tumida | Il. Servan | France | Generic E | 2 | 4 | ||
Scoliotropis | latestriata | Puget Sound | USA | Generic E | 2 | 5 | ||
Sehuettia | amblyocerus | Il. Laurent | France | Generic E | 2 | 3 | ||
Solium | exsculptrum | Jutland | Denmark | Generic E | 2 | 6 | ||
Solium | exsculptrum | Jutland | Denmark | Generic E | 2 | 7 | ||
Stauroneis | phoenicenteron | Connecticut | USA | Generic E | 2 | 8 | ||
Stenopterobia | anceps | Il. Leger | France | Generic E | 2 | 9 | ||
Stephanodiscus | carconensis | Klamath Falls | USA | Generic E | 2 | 10 | ||
Stephanodiscus | martensii | Gyongyos Pata | Hungary | Rosette 101sp | 01/10/25 | |||
Stephanogonia | danica | Jutland | Denmark | Generic E | 2 | 11 | ||
Stephanogonia | danica | Jutland | Denmark | Generic E | 2 | 12 | ||
Stephanophyxis | diadema | Dunkirk, Maryland | USA | Generic F | 1 | 1 | ||
Stephanophyxis | grunowii | PapaKaio | New Zealand | 52 species | 2 | 13 | ||
Stephanophyxis | grunowii | PapaKaio | New Zealand | 52 species | 2 | 14 | ||
Stictodiscus | californicus | PapaKaio | New Zealand | 52 species | 3 | 4 | ||
Stictodiscus | californicus | Palos Verdes, California | USA | Generic F | 1 | 2 | ||
Stictodiscus | parallelus var. gibbosa | PapaKaio | New Zealand | 52 species | 3 | 1 | ||
Stictodiscus | parallelus var. gibbosa | PapaKaio | New Zealand | 52 species | 3 | 2 | ||
Stictodiscus | parallelus var. gibbosa | PapaKaio | New Zealand | 52 species | 3 | 3 | ||
Striatella | fullebonnii | Abyssinia | Generic F | 1 | 4 | |||
Striatella | unipunctata | Port Philip | Australia | Generic F | 1 | 3 | ||
Symbolophora | trinitatis | Carlovo | Russia | Generic F | 1 | 5 | ||
Synedra | superba | Black Sea | Generic F | 1 | 6 | |||
Terpsinoe | musica | Constantine | Algeria | Rosette 101sp | 01/10/25 | |||
Terpsinoë | musica | Martinique | Generic F | 2 | 1 | |||
Terpsinoë |
musica | Martinique | Generic F | 2 | 2 | |||
Tetracyclus | japonicus | Sendai | Japan | Generic F | 2 | 3 | ||
Trachyneis | debyi | Samarang | Java | Generic F | 2 | 4 | ||
Triceratium | brownei | Kingston Harbour | Jamaica | Rosette 101sp | 01/10/25 | |||
Triceratium | castellatum | PapaKaio | New Zealand | 52 species | 3 | 14 | ||
Triceratium | castelliferum | PapaKaio | New Zealand | 52 species | 3 | 12 | ||
Triceratium | crenulatum | PapaKaio | New Zealand | 52 species | 3 | 5 | ||
Triceratium | glandarium | PapaKaio | New Zealand | 52 species | 3 | 13 | ||
Triceratium | glandiferum | PapaKaio | New Zealand | 52 species | 3 | 9 | ||
Triceratium | grande | PapaKaio | New Zealand | 52 species | 3 | 8 | ||
Triceratium | majus | PapaKaio | New Zealand | 52 species | 3 | 7 | ||
Triceratium | majus | Oamaru | New Zealand | Generic F | 2 | 5 | ||
Triceratium | nova-zealandicus | PapaKaio | New Zealand | 52 species | 3 | 11 | ||
Triceratium | pseudo-nervatum | PapaKaio | New Zealand | 52 species | 3 | 10 | ||
Triceratium | rugosum | PapaKaio | New Zealand | 52 species | 3 | 6 | ||
Trinacria | excavata | Jutland | Denmark | Generic F | 2 | 6 | ||
Trinacria | regina | Für Island, Jutland | Denmark | Rosette 101sp | 01/10/25 | |||
Trinacria | ventricosa | PapaKaio | New Zealand | 52 species | 3 | 15 | ||
Trinacria | ventricosa | PapaKaio | New Zealand | 52 species | 3 | 16 | ||
Trinacria | ventricosa | PapaKaio | New Zealand | 52 species | 3 | 17 | ||
Tropidoneis | maxima | Port Philip | Australia | Generic F | 2 | 7 | ||
Xanthiopyxis | umbonata | Sendai | Japan | Generic F | 2 | 8 |
Comments to the author David Walker are welcomed.
Published in the December 2011 edition of Micscape.
Please report any Web problems or offer general comments to the Micscape Editor .
Micscape is the on-line monthly magazine of the Microscopy UK web site at Microscopy-UK
©
Onview.net Ltd, Microscopy-UK, and all contributors 1995
onwards. All rights reserved.
Main site is at
www.microscopy-uk.org.uk.